$995,000

808 S Lamar is a $995,000, 6,600 square foot, 6 bedroom, 7.0 bath home on a 5.15 acre lot located in Weatherford, TX.
If you like relaxing on the front porch of a large country home on a hill sipping your coffee in the morning in the morning this is your house. Built in 1897 this home sits in the historic district of Weatherford overlooking the 1886 Courthouse. There is a small guest house or could be a pool house and another guest space with a separate entrance to the main house which would also be perfect for working from home, both with full bathrooms. Above the garage is a 2 bedroom apartment perfect for visiting parents, wheel chair accessible with elevator from the garage. 2nd floor has a ballroom with a domed ceiling and acoustic tiles. The home has been immaculately maintained by the current owners for 28 yrs.
Basement | Basement Pier & Beam |
Interior Features | Cable Available Vaulted Ceiling(s) Window Coverings Carpet DSL In-Law Suite w/sep entry Ceramic Paneling Wood Floor Elevator/Lift |
Fireplace Types | Wood Gas Starter |
Cooling Types | Air Conditioning-Central Electric |
Heating Types | Gas Central Heat |
Living Room | 20 x 17 |
Office | 13 x 15 |
Other | 13 x 13 |
Utility Room | 22 x 15 |
Kitchen | 16 x 15 |
Bedroom | 21 x 18 |
Master Bedroom | 21 x 17 |
Parking Types | Other Garage Door Opener Entry/Rear Assigned Spaces Attached Garage Unassigned Spaces 2 Garage Spaces |
Exterior Features | Wooded Other - See Remarks Guest House Sprinkler System Storage Barn/Shed PartWoodTopo RearYard Curbs&Guttrs DW/Asphalt Circular Driveway Cleaning System In Ground Fiberglass Play Pool Pool Perimeter Fence Individual Gas Meter Fenced Yard |
Roof | Comp Shingle |
Construction Types | Stone |
Land Type | Rural |
Water Source | Public Well Individual Meter |
Sewer | Public Sewer |
Property Type | Residential |
Style | Single Detached Victorian 2 Story 5 Acres to 9.99 Acres |
Year Built | 1897 |
County | parker |
School District | weatherford isd |
Elementary School | curtis |
Middle School | hall |
High School | weatherfor |
Neighborhood | Couts |
Financial Terms | Cash Conventional |
The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. Data last updated 04/13/2021 at 10:14am CDT.