$1,599,000

8075 Highway 377 is a $1,599,000, 4,398 square foot, 3 bedroom, 3.1 bath home on a 8.24 acre lot located in Pilot Point, TX.
Set on 8+ prime acres with expanded frontage along US Hwy 377, this choice property offers a spacious custom home, guest home & several outbuildings in an optimal location where visibility and accessibility are beneficial. Ideal for a multitude of uses & located in the immediate area that already offers a variety of other businesses, the property is very close to a proposed major east-west connector highway per the 2017 Denton County Thoroughfare Plan. Improvements include a 4,000+SF single-story home, a 1,000sf guest house, a 3,500sf heated 10-stall barn, a lighted round pen, 6-horse walker, a 32x60 storage building with 15ft clearance for RV or equipment parking & a 36x40 workshop with living quarters.
Basement | Slab |
Interior Features | Cable Available Skylight(s) Wet Bar Carpet DSL In-Law Suite w/sep entry Ceramic Paneling Wood Floor |
Fireplace Types | Wood Brick |
Cooling Types | Air Conditioning-Central Electric |
Heating Types | Gas Propane Zoned Heat Central Heat |
Utility Room | 12 x 11 |
Bedroom | 16 x 15 |
Master Bedroom | 20 x 15 |
Breakfast Room | 16 x 12 |
Dining Room | 15 x 11 |
Kitchen | 16 x 12 |
Office | 16 x 12 |
Other | 13 x 9 |
Game Room | 22 x 18 |
Living Room | 24 x 22 |
Parking Types | RV Garage Uncovered |
Exterior Features | Patio Corral Fenced Fully Shop Stables Level Lot Pasture Feed Barn House Guest House Sprinkler System Tack Room Arena Storage Barn/Shed PartWoodTopo Riding Ring Horses Allowed Electricity on Site Wash Rack Water to Barn Walker Overhead Utilities Fenced Yard |
Roof | Comp Shingle |
Construction Types | Brick Stucco |
Land Type | Rural |
Water Source | Community Well Individual Meter |
Sewer | Septic |
Property Type | Residential |
Style | Single Detached RES-Farm/Ranch Traditional 1 Story 5 Acres to 9.99 Acres |
Year Built | 1979 |
County | denton |
School District | aubrey isd |
Elementary School | hl brockett |
Middle School | aubrey |
High School | aubrey |
Neighborhood | Chambers |
Financial Terms | Cash Conventional |
The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. Data last updated 03/05/2021 at 09:39am CST.